TLD Details
With Hostology, it is possible to choose from more than 50 distinct TLDs for your website and also obtain .academy domain for just €46.22 with your Linux shared website hosting account. Read more about all of the TLDs we will offer you.
TLD Information
At Hostology, we offer a considerable range of TLDs! You’ll be able to select from more than 50 distinct domain name extensions for your websites! However, not all the TLDs are actually the same in terms of worldwide recognition, registration requirements and supported attributes. Certain TLDs are usually more often registered than some others, and a few have to have additional information at sign up. A large number of TLDs may be registered for a period of 1 to ten years, and some have to be registered for a one–year period only. Find out about the domain names sold at Hostology and their particulars in the table underneath:
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | €46.22 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | €31.31 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | €194.30 (2 yrs) |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
| .bike | no | yes | no | no | 1-10 years | €39.26 |
| .boutique | no | yes | no | no | 1-10 years | €35.85 |
| .broker | no | yes | no | no | 1-10 years | €36.28 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | €51.19 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | €68.59 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | €32.80 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .city | no | yes | no | no | 1-10 years | €28.82 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | €74.55 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | €68.59 |
| .coffee | no | yes | no | no | 1-10 years | €42.24 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | €53.18 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | €45.23 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | €53.18 |
| .dance | no | yes | no | no | 1-10 years | €27.83 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .delivery | no | yes (EPP) | no | no | 1-10 years | €60.14 |
| .democrat | yes | yes (EPP) | yes | yes | 1-10 years | €32.80 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .dog | no | yes | no | no | 1-10 years | €62.62 |
| yes | yes (EPP) | yes | yes | 1-10 years | €31.31 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | €62.62 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | €45.23 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | €60.14 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | €38.76 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | €29.12 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | €19.74 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | €26.34 |
| .house | no | yes | no | no | 1-10 years | €43.73 |
| .institute | no | yes | no | no | 1-10 years | €27.83 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | €31.31 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .io | yes | yes (EPP) | yes | no | 1-10 years | €59.24 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | €23.35 |
| .kitchen | no | yes | no | no | 1-10 years | €62.62 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | €31.31 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | €45.23 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | €35.28 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | €68.59 |
| .parts | no | yes | no | no | 1-10 years | €41.25 |
| .pet | no | yes | no | no | 1-10 years | €26.34 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | €30.31 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | €53.18 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | €40.25 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | €74.55 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | €43.73 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .republican | yes | yes (EPP) | yes | yes | 1-10 years | €32.58 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .shop | no | yes | no | no | 1-10 years | €42.24 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | €27.83 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | €35.28 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | €28.82 |
| .tips | no | yes | no | no | 1-10 years | €31.31 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | €28.82 |
| .tools | no | yes | no | no | 1-10 years | €36.28 |
| .training | no | yes | no | no | 1-10 years | €41.25 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | €58.15 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | €41.25 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | €16.22 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | €14.80 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | €14.41 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | €27.62 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | €18.56 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | €12.00 |
| .uk | yes | yes | yes | no | 1-10 years | €12.00 |
| .co.uk | yes | yes | yes | no | 1-10 years | €12.00 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | €19.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .eu | no | yes (EPP) | yes | no | 1-10 years | €12.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | €15.78 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | €35.63 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | €30.92 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | €30.89 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | €26.25 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | €35.83 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | €48.69 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | €36.79 |
| .co.za | no | yes | yes | no | 1 Year | €21.12 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .es | no | yes (EPP) | no | no | 1-5 years | €11.14 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | €24.84 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | €34.62 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | €16.93 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | €14.51 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | €27.21 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | €63.64 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | €48.39 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | €21.41 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | €30.36 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | €37.82 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | €37.82 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | €16.15 |
| .de | no | yes (EPP) | yes | no | 1 Year | €12.81 |
| .it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
| .nl | no | yes (EPP) | yes | no | 1 Year | €15.86 |
| .fr | no | yes (EPP) | yes | no | 1 Year | €12.86 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | €32.01 |
| .ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
| .se | no | yes (EPP) | yes | no | 1-10 years | €28.32 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | €17.60 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | €26.63 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.78 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | €28.48 |
| .gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | €51.35 |
| .jp | no | yes | yes | no | 1 Year | €36.99 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | €18.23 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | €29.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | €80.95 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | €31.35 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | €14.52 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | €42.24 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | €40.80 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | €30.35 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | €37.82 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.40 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | €27.65 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .be | yes | yes (EPP) | no | no | 1 Year | €12.89 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | €62.30 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | €62.30 |
| .org.uk | yes | yes | yes | no | 1-10 years | €8.65 |
| .me.uk | yes | yes | yes | no | 1-10 years | €8.65 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | €16.74 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | €21.09 |
| .at | no | yes (EPP) | yes | no | 1 Year | €17.07 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | €28.32 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | €16.37 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | €26.63 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | €26.63 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | €33.22 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.22 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | €19.87 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | €56.66 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | €35.28 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | €34.29 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | €27.83 |
Domain Lock - This feature permits you to lock your own domain name to hinder any kind of possible tries for not authorized transfer. The registrar lock option is not supported by all TLDs so check with the TLD information table ahead of registering your domain.
Domain Transfer Services - Whenever you transfer a domain name to Hostology, 1 year will be added to the date of expiration. For a lot of domains, an EPP authorization key is needed. It’s given to you by the current registrar prior to the transfer process is started. Even though many companies have got added costs for domain transfer, with Hostology, the transfer prices are identical to the registration price!
Edit WHOIS Info - If you need to modify the registration info about your domain, it can be done over the Edit WHOIS section within the Domain Manager.
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will help you conceal your private data out of the public eye and then change it with our own data!
The Registration Period - A TLD is available with its own registration period with respect to the registry’s policy. As an example, an ordinary domain like .COM may be registered for 1–10 years, while a domain like .BE can be acquired for one year solely.
Default Registration Period - A large number of the top–level domains (TLDs) support a lowest registration time period of 12 months.
Notes - Below you will find the distinctive requirements for the distinct TLDs, in case there are such.
Compare Our Prices
- Do a comparison of the TLDs that Hostology will offer by price and supported attributes then pick the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs Hostology offers. Find out what is the minimal registration interval or if you can get Whois Privacy Protection for the domain.
Service Guarantees
- Just about every domain name you register with the help of Hostology is protected by having a trouble–free domain web hosting service and a 99.9% uptime guarantee for your sites!
Contact Us
- Contact us anytime by email message or via our ticketing system! If you’d like live support, check out our online chat or phone services throughout business hours!